All-Terrain Unmanned Transport Platform
Pangolin AT-1
An all-terrain unmanned transport platform built for complex terrain and special operation environments, ready to carry autonomous driving systems and specialized work equipment for different missions.
Drive Type
Four-wheel differential drive
Positioning
Centimeter-level RTK / SLAM
Steering
Differential steering · 360° in place

Product Overview
The Pangolin AT-1 is a four-wheel all-terrain special unmanned ground vehicle (UGV) independently developed by LISHO, designed for unstructured and complex road conditions. It adopts a floating suspension + differential steering chassis architecture and is equipped with the company's fully self-developed autonomous navigation system. With centimeter-level positioning, multi-sensor obstacle avoidance, seamless indoor-outdoor navigation, and open extensibility, it is widely applicable to PV operations & maintenance, agricultural transport, factory logistics, construction site transfer, and livestock inspection — delivering a stable, efficient, and customizable unmanned operation solution.
- All-terrain universal unmanned transport and operation chassis
- Integrated indoor-outdoor autonomous navigation mobile platform
- Open robot carrier supporting secondary development
Specifications
General Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Model | AT-1 | Codename: Pangolin |
| Dimensions (L × W × H) | TBD TODO | Excluding top-mounted equipment |
| Unladen Weight | TBD TODO | Standard configuration |
| Rated Payload | TBD TODO | Uniform load on platform surface |
| Maximum Payload | TBD TODO | Short-term peak load |
| Payload Mounting Surface | TBD TODO | Standard mounting plane |
| Protection Rating | TBD TODO | Chassis body |
Chassis Performance
| Parameter | Specification | Notes |
|---|---|---|
| Drive Type | Four-wheel differential drive | Brushless DC motors |
| Suspension | Four-wheel independent floating suspension | Self-adaptive ground contact |
| Steering Type | Differential steering | Supports in-place rotation |
| Minimum Turning Radius | 0 m | 360° rotation in place |
| Maximum Obstacle Height | TBD TODO | Vertical obstacles |
| Maximum Climbing Angle | TBD TODO | At rated load |
| Maximum Speed | TBD TODO | Unladen, flat ground |
| Tire Type | TBD TODO | Anti-slip wear-resistant off-road tires |
| Braking | Electronic brake + parking brake | Automatic parking on power-off |
Navigation & Perception
| Parameter | Specification | Notes |
|---|---|---|
| Outdoor Positioning | RTK satellite differential positioning | Centimeter-level absolute positioning |
| Outdoor Positioning Accuracy | TBD TODO | Open, unobstructed environments |
| Indoor Positioning | LiDAR SLAM | Autonomous mapping & positioning |
| Indoor Positioning Accuracy | TBD TODO | Structured environments |
| Mapping | LiDAR SLAM 2D / 3D mapping | Map editing & multi-map management |
| Primary Obstacle Sensor | 3D LiDAR | Measurement range TBD |
| Auxiliary Perception | Depth camera | Close-range obstacles & low-object detection |
| Path Planning | Global planning + local dynamic avoidance | Multi-point patrol & scheduled tasks |
| Navigation Modes | Autonomous / Remote / Semi-autonomous | One-tap switching |
| Indoor-Outdoor Transition | Automatic seamless switching | No manual intervention |
Electrical System
| Parameter | Specification | Notes |
|---|---|---|
| Core Controller | Self-developed VCU vehicle controller | Fully developed in-house |
| Motor Controller | Self-developed multi-channel motor driver | For four-wheel drive |
| Battery Type | LiFePO4 battery pack | Industrial grade |
| Battery Capacity | TBD TODO | Standard configuration |
| Rated Voltage | TBD TODO | DC power supply |
| Endurance | TBD TODO | Rated load, constant speed |
| Charging | External adapter charging | Fast charging customizable |
| Charging Time | TBD TODO | 0~100% standard charging |
| Communication | Wi-Fi / Bluetooth / 4G (optional) | Multi-link communication support |
Environmental Adaptability
| Parameter | Specification | Notes |
|---|---|---|
| Operating Temperature | TBD TODO | Normal working conditions |
| Storage Temperature | TBD TODO | Powered-off storage |
| Water & Dust Protection | TBD TODO | High-protection version customizable |
| Suitable Surfaces | Asphalt, concrete, dirt, gravel, grass, muddy roads | Unpaved roads preferred |
Expansion Interfaces
| Parameter | Specification | Notes |
|---|---|---|
| Mechanical Expansion | Standard mounting holes (M6/M8) | Multiple positions, custom brackets |
| Power Output | TBD TODO | 2 channels |
| Communication | Ethernet port | 1 channel |
| Communication | USB 3.0 | 2 channels |
| Communication | CAN bus | 2 channels |
| Software Development | ROS 2 SDK + API documentation | Full secondary development support |
Key Features
Superior Terrain Adaptability
Four-wheel independent floating suspension keeps every wheel on the ground, passing stably over gravel, mud, slopes, and ditches for all-weather outdoor operation.
Highly Agile Differential Steering
The differential steering chassis supports 360° zero-radius rotation in place, moving freely through narrow crop rows, indoor corridors, and dense workstations.
Full-Stack Self-Developed Navigation
From low-level hardware (VCU vehicle controller, motor controller) to upper-level software (ROS 2 navigation algorithms, Qt cross-platform control terminal) — fully developed in-house.
Open & Extensible Architecture
Standardized hardware interfaces and software SDK for quickly mounting cleaning devices, robotic arms, inspection equipment, and cargo boxes to realize custom workflows.
Application Scenarios
PV Operations & Maintenance
Unmanned transport, inspection, cleaning, and special operations at solar plants.
Agricultural Transport
Material transport and farm work in orchards and fields.
Factory Logistics
Material handling between workshops and warehouse inspection.
Construction Site Transfer
Short-distance material transfer on muddy, uneven construction sites.
Livestock Inspection
Feed transport and environmental monitoring at livestock farms.
Gallery & Video

Want to See How the AT-1 Fits Your Scenario?
Contact the LISHO team for product materials, configuration, and customization support.